Kansas City Walk
Team List
|
|
Teams registered for Kansas City Walk | ||||
|---|---|---|---|---|
Captain: Carrie Hagemann | 8 team members | Amount Raised: $3,535.00 | ||
Captain: Andrew Kim | 9 team members | Amount Raised: $16,436.00 | ||
Captain: Mallory Green | 6 team members | Amount Raised: $1,957.05 | ||
Captain: Erin McNamara | 7 team members | Amount Raised: $1,925.00 | ||
Captain: Angelyn Johnson | 1 team member | Amount Raised: $0.00 | ||
Captain: Jake Pereira | 12 team members | Amount Raised: $650.00 | ||
Captain: Jill Recker | 31 team members | Amount Raised: $3,225.00 | ||
Captain: Faye Pincus | 3 team members | Amount Raised: $9,400.00 | ||
Captain: Bob Strom | 13 team members | Amount Raised: $3,045.00 | ||
Captain: Meg Adams | 16 team members | Amount Raised: $6,555.00 | ||
Captain: James Bishop | 33 team members | Amount Raised: $8,745.00 | ||
Captain: Adam Smith | 5 team members | Amount Raised: $9,080.00 | ||
Captain: Brenda Clark | 11 team members | Amount Raised: $840.00 | ||
Captain: Brooke Tippin | 2 team members | Amount Raised: $0.00 | ||
Captain: Melissa Berigan | 22 team members | Amount Raised: $425.00 | ||
Captain: Marilyn Rowan | 4 team members | Amount Raised: $1,800.00 | ||
Captain: Taylor Dunn | 1 team member | Amount Raised: $2,835.00 | ||
Captain: Joseph Ciccio | 5 team members | Amount Raised: $1,550.00 | ||
Captain: Lily Canent | 1 team member | Amount Raised: $0.00 | ||
Captain: Matthew Gold | 5 team members | Amount Raised: $2,400.00 | ||
Captain: Laura Swoyer | 3 team members | Amount Raised: $980.00 | ||
Captain: Cristina Contreras | 1 team member | Amount Raised: $30.00 | ||
Captain: Nancy Hartell | 1 team member | Amount Raised: $0.00 | ||
Captain: Jamie Burkett | 1 team member | Amount Raised: $535.00 | ||
Captain: Kathi FLynn | 4 team members | Amount Raised: $400.00 | ||
Captain: Debbie Summers | 1 team member | Amount Raised: $0.00 | ||
Captain: Serena Luke | 4 team members | Amount Raised: $580.00 | ||
Captain: Michelle Welsh | 1 team member | Amount Raised: $350.00 | ||
Captain: Chris Martin | 1 team member | Amount Raised: $0.00 | ||
Captain: Erik Zych | 3 team members | Amount Raised: $0.00 | ||
Captain: David Wurth | 4 team members | Amount Raised: $5,655.00 | ||
Captain: Donna Maglinger | 7 team members | Amount Raised: $225.00 | ||
Captain: Nicole Alston-Harris | 1 team member | Amount Raised: $0.00 | ||
Captain: Emily Jennings | 20 team members | Amount Raised: $12,856.00 | ||
Captain: Gregory Coy | 1 team member | Amount Raised: $100.00 | ||
Captain: Brenda Pledger-Fisher | 9 team members | Amount Raised: $1,711.00 | ||
Captain: Michele Adams | 3 team members | Amount Raised: $2,110.00 | ||
Captain: Dan Janatello | 1 team member | Amount Raised: $750.00 | ||
Captain: Jay Daugherty | 1 team member | Amount Raised: $7,952.00 | ||
Captain: Emily Lane | 1 team member | Amount Raised: $0.00 | ||
Captain: Jean Nuernberger | 12 team members | Amount Raised: $2,915.00 | ||
Captain: Cheryl Richardson | 7 team members | Amount Raised: $2,505.00 | ||
Captain: Donna Robinson | 8 team members | Amount Raised: $4,815.00 | ||
Captain: David Laird | 2 team members | Amount Raised: $0.00 | ||
Captain: Tiffanie Johnson | 2 team members | Amount Raised: $20.00 | ||
Captain: Collin Gerringer | 25 team members | Amount Raised: $2,675.00 | ||
Captain: Suzanne Sulzer | 21 team members | Amount Raised: $6,760.00 | ||
Captain: Aundria Downie | 3 team members | Amount Raised: $125.00 | ||
Captain: Laura Baker | 3 team members | Amount Raised: $2,420.00 | ||
Captain: Andrea Burgess | 1 team member | Amount Raised: $750.00 | ||
Captain: Marcia Streepy Retrospective | 1 team member | Amount Raised: $4,185.45 | ||
Captain: Charles Fritz | 2 team members | Amount Raised: $1,440.00 | ||
Captain: Amy Brooks | 3 team members | Amount Raised: $300.00 | ||
Captain: Thomas Morgan | 1 team member | Amount Raised: $0.00 | ||
Captain: Emma Green | 3 team members | Amount Raised: $0.00 | ||
Captain: Michelle Melland | 9 team members | Amount Raised: $22,894.00 | ||
Captain: Matthew McNamara | 1 team member | Amount Raised: $340.00 | ||
Captain: Sarah Buescher | 22 team members | Amount Raised: $900.00 | ||
Captain: Karen Rogers | 10 team members | Amount Raised: $3,030.00 | ||
Captain: Sally Groesbeck | 1 team member | Amount Raised: $1,345.00 | ||
Captain: Ashley Laughlin | 2 team members | Amount Raised: $3,521.03 | ||
Captain: Zach Kay | 1 team member | Amount Raised: $0.00 | ||
Captain: Steven Stickney | 3 team members | Amount Raised: $825.00 | ||
Captain: Pat Paschal | 5 team members | Amount Raised: $1,015.00 | ||
Captain: Deneen Pederson | 1 team member | Amount Raised: $0.00 | ||
Captain: Mary Ellen Jenison | 1 team member | Amount Raised: $560.00 | ||
Captain: Nick Caroll | 1 team member | Amount Raised: $250.00 | ||
Captain: Chad Stout | 10 team members | Amount Raised: $2,860.00 | ||
Captain: Allie McBrien | 4 team members | Amount Raised: $0.00 | ||
Captain: Nicki Watlington | 4 team members | Amount Raised: $1,008.50 | ||
Captain: Ashley Barry | 23 team members | Amount Raised: $645.00 | ||
Captain: Joan Johnson | 2 team members | Amount Raised: $180.00 | ||
Captain: Steven St. John | 1 team member | Amount Raised: $100.00 | ||
Captain: John Bennett | 5 team members | Amount Raised: $8,745.00 | ||
Captain: Amecco Watkins | 1 team member | Amount Raised: $0.00 | ||
Captain: Rob Harris | 21 team members | Amount Raised: $3,535.00 | ||
Captain: Sherri Martz | 37 team members | Amount Raised: $5,325.00 | ||
Captain: Patricia Soto | 1 team member | Amount Raised: $0.00 | ||
Captain: Peggy McElduff | 1 team member | Amount Raised: $200.00 | ||
Captain: Pete Story | 1 team member | Amount Raised: $5,170.00 | ||
Captain: Deanna Lawrence Pie in the Face | 16 team members | Amount Raised: $18,512.72 | ||
Captain: Taylor Blakely | 7 team members | Amount Raised: $300.00 | ||
Captain: Terri Ruder | 1 team member | Amount Raised: $600.00 | ||
Captain: Dawn Zans | 17 team members | Amount Raised: $965.00 | ||
Captain: Katie Brainard | 9 team members | Amount Raised: $875.00 | ||
Captain: Jane Closterman | 13 team members | Amount Raised: $2,735.00 | ||
Captain: Joseph Parnacott | 34 team members | Amount Raised: $5,630.00 | ||
Captain: Jason Edmondson | 5 team members | Amount Raised: $5,130.00 | ||
Captain: Jeremy Capps | 1 team member | Amount Raised: $0.00 | ||
Captain: Matt Miller | 1 team member | Amount Raised: $10,000.00 | ||
Captain: Kellie Knappiling | 5 team members | Amount Raised: $0.00 | ||
Captain: Tammy Nunnenkamp | 1 team member | Amount Raised: $0.00 | ||
Captain: Allyson Nowaczyk-Lewis | 2 team members | Amount Raised: $0.00 | ||
Captain: Samantha Amaya | 4 team members | Amount Raised: $0.00 | ||
Captain: Clista Seals | 1 team member | Amount Raised: $1,980.69 | ||
Captain: Leslie Jones | 1 team member | Amount Raised: $270.00 | ||
Captain: Jason Leiker | 1 team member | Amount Raised: $0.00 | ||
Captain: Jessica Lynn | 13 team members | Amount Raised: $3,135.00 | ||
Captain: Marta Williams | 1 team member | Amount Raised: $0.00 | ||
Captain: Jeff Johnson | 77 team members | Amount Raised: $147,085.00 | ||
Captain: DeeDee Brewer | 26 team members | Amount Raised: $6,406.00 | ||
Captain: Stephen and Jackie Paige | 11 team members | Amount Raised: $2,875.00 | ||
Captain: Walter Brayman | 1 team member | Amount Raised: $350.00 | ||
Captain: Leigh Ann Arbuckle | 5 team members | Amount Raised: $2,450.00 | ||
Captain: Katie Grom | 18 team members | Amount Raised: $1,355.00 | ||
Captain: Robert Reed | 2 team members | Amount Raised: $0.00 | ||
Captain: Lori Crowther | 4 team members | Amount Raised: $680.00 | ||
Captain: Paige Seidel | 2 team members | Amount Raised: $745.00 | ||
Captain: Michelle Lewis | 2 team members | Amount Raised: $12,000.00 | ||
Captain: Cindy Cox | 3 team members | Amount Raised: $1,165.00 | ||
Captain: Joan Nolting | 18 team members | Amount Raised: $8,160.00 | ||
Captain: Ashleigh Swope | 3 team members | Amount Raised: $0.00 | ||
Captain: Alissa Wehmueller | 1 team member | Amount Raised: $3,040.00 | ||
Captain: Chris Wilson | 1 team member | Amount Raised: $0.00 | ||
Captain: John Pfeiffer | 2 team members | Amount Raised: $0.00 | ||
Captain: Alyssa Bolek | 2 team members | Amount Raised: $0.00 | ||
Captain: Cindy Obenhaus | 1 team member | Amount Raised: $1,860.00 | ||
Captain: Tiffany Andrewjeski | 1 team member | Amount Raised: $0.00 | ||
Captain: Amy McCollum | 5 team members | Amount Raised: $365.00 | ||
Captain: LaGina Nicholas | 5 team members | Amount Raised: $0.00 | ||
Captain: Nicole DeLeve | 5 team members | Amount Raised: $335.00 | ||
Captain: James Weber | 13 team members | Amount Raised: $725.00 | ||
Captain: Angela Nickell | 2 team members | Amount Raised: $2,645.00 | ||
Captain: Randy Vick | 5 team members | Amount Raised: $175.00 | ||
Captain: Kristy Marthaler | 1 team member | Amount Raised: $100.00 | ||
Captain: Kevin Good | 4 team members | Amount Raised: $250.00 | ||
Captain: Brooke Craig | 2 team members | Amount Raised: $0.00 | ||
Captain: David Watkins | 1 team member | Amount Raised: $3,081.00 | ||
Captain: Holden Stanage | 4 team members | Amount Raised: $180.00 | ||


